North Sails RESOURCES
Beneteau First 18 SE & Seascape 18 Tuning Guide
Beneteau First 18 SE & Seascape 18 Quick Tuning Guide
QUICK TUNING NOTES | |||||||
TWS | 0-4 | 4-8 | 8-12 | 12-16 | 18+ | ||
Mast Rake | 8,64m | ||||||
Shrouds Tension Loos Tension Gauge 91 Model A |
34 | 36 Base Setting |
38-40 | 42-44 | 45-46 | ||
Shroud Turnbuckles (Full Turns) | -1 | 0 | +1 to +2 | +3 to +4 | +5 to +6 | ||
JIB | |||||||
Cunningham | Light | Light/Medium | Medium | Medium/Tight | Tight | ||
Clew (Older option) | Upper | Upper | Upper | Upper | Upper | ||
Traveler (New option) | Middle | Middle | Middle | Middle | Middle | ||
Twist | Medium | Minimum | Minimum/Medium | Medium | Medium | ||
Cross Sheeting | No | No | No | No | No | ||
MAINSAIL | |||||||
A-Frame (distance – blocks) | 5-10 cm | 1-3 cm | 1-3 cm | 3 cm | Play in puffs | ||
Outhaul (mid-foot from boom) | 8-10 cm | 8-10 cm | 5-8 cm | Tight | Tight | ||
Vang (Kicker) | Snug | Snug | Medium | Hard | Hard | ||
Cunningham | No | Light | Light/Medium | Medium/Max | Max | ||
Twist | Medium | Minimum | Minimum | Minimum/Medium | Lots | ||
Keel Position | 88° – 85° | 85° | 85° | 85° | 85° | ||
Downwind (App. Wind Angle) | 85° – 100° Speed |
90° – 130° Speed & Soaking |
110° – 140° Speed & Soaking |
120° – 150° Speed & Soaking |
100° – 130° Speed & Soaking |
||
Seascape 18 Speed Guide
UPWIND | |||||||
TWS | BS | VMG | HEEL | AWA | AWS | TWA | TACK |
6 | 3.9 | 2.9 | 9° | 25° | 9.3 | 42 | 90 |
8 | 4.7 | 3.5 | 10° | 25° | 12 | 40 | 86 |
10 | 5.1 | 4.0 | 12° | 25° | 14.4 | 38 | 84 |
12 | 5.2 | 4.2 | 15° | 25° | 16.5 | 36 | 80 |
14 | 5.3 | 4.3 | 16° | 26° | 18.5 | 36 | 75 |
16 | 5.3 | 4.3 | 16° | 27° | 20.6 | 35 | 75 |
20 | 5.4 | 4.4 | 18° | 28° | 24.6 | 35 | 75 |
DOWNWIND | |||||||
TWS | BS | VMG | HEEL | AWA | AWS | TWA | JIBE |
6 | 3.9 | 3.2 | 5° | 109° | 3.5 | 147 | 85 |
8 | 4.8 | 4.1 | 5° | 115° | 4.7 | 148 | 80 |
10 | 5.4 | 4.7 | 6° | 122° | 6 | 150 | 70 |
12 | 5.8 | 5.0 | 6° | 128° | 7.5 | 150 | 65 |
14 | 6.2 | 5.4 | 6° | 130° | 9.1 | 150 | 65 |
16 | 7.6 | 6.1 | 7° | 118° | 11 | 143 | 75 |
20 | 12.1 | 8.8 | 10° | 100° | 14 | 137 | 80 |
Class Experts
Stjepan Marinovic
Dugopolje, Croatia
stjepan.marinovic@northsails.com