NORTH POWERED RS21 PERFORMS STRONG AT CHICAGO NOOD
NORTH POWERED RS 21 PERFORMS STRONG AT CHICAGO NOOD
Chicago Based USA 1 Takes Top Spot




Chicago NOOD 2019 | ||
North Winners | ||
1st | Victory / J/70 | |
1st | Vytis / J/105 | |
1st | NoMaTa / PHRF | |
2nd | Das Boot / Beneteau 40.7 | |
2nd | Soulshine / Beneteau 36. 7 | |
2nd | Warlock / J/111 | |
2nd | Heartbreaker / PHRF 1 | |
3rd | Kashmir / J/111 | |
2rd | Erizo de Mar / Beneteau 36.7 | |
3rd | Painkiller / PHRF 3 | |
3rd | Natalie J / PHRF 52 | |
3rd | Inferno / Farr 40* | |
3rd | Windsong / J/88* | |
North Sails Rally Winners | ||
ORR 1 - 2nd | Night Train* | |
ORR 1 - 3rd | Aegir | |
ORR 2 - 3rd | Badge | |
PHRF 2nd | Jahazi | |
PHRF 3rd | Ob La Di | |
ORR Cruising - 2nd | Mise en Place | |
* Denotes Partial North Sails Inventory |